<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Underwater World &#187; babies</title>
	<atom:link href="http://underwa.ter.net/journal/tag/babies/feed/" rel="self" type="application/rss+xml" />
	<link>http://underwa.ter.net</link>
	<description>What's going on in the life of Cor and Julie</description>
	<lastBuildDate>Sun, 15 Jan 2012 13:19:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>&#8220;Boat Surrounded by Sharks Eating Babies&#8221;</title>
		<link>http://underwa.ter.net/journal/2008/09/24/boat-surrounded-by-sharks-eating-babies/</link>
		<comments>http://underwa.ter.net/journal/2008/09/24/boat-surrounded-by-sharks-eating-babies/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 16:53:20 +0000</pubDate>
		<dc:creator>cor</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://underwa.ter.net/?p=169</guid>
		<description><![CDATA[I can hear you think&#8230;WTH?  That was my first reaction as well when I saw this in our referer/search logs. Im using Woopra for our webstats now and the things people search for are just beyond comprehension! I can highly recommend Woopra. It&#8217;s a very cool way to view your webstats, especially because you can [...]]]></description>
			<content:encoded><![CDATA[<p>I can hear you think&#8230;WTH?  That was my first reaction as well when I saw this in our referer/search logs. Im using Woopra for our webstats now and the things people search for are just beyond comprehension! I can highly recommend Woopra. It&#8217;s a very cool way to view your webstats, especially because you can watch it live on a world map. And yes, I know it means a third party gets my web logs.</p>
]]></content:encoded>
			<wfw:commentRss>http://underwa.ter.net/journal/2008/09/24/boat-surrounded-by-sharks-eating-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

